ECSA Number | Organisation | Development Activity | Hours | Credits | Date |
---|---|---|---|---|---|
SACEA0008 | University of Western Australia | International Seminar on Mine Closure | 30 | 3.00 | 09/01/2006 |
SACEA 0001 | CPD Provider Pre-2012 | Best Practice Sharing and Value Adding | 6 | 0.60 | 20/03/2006 |
SACEA 0003 | AMRE & SACEA | Joint Technical Meeting | 6 | 0.60 | 15/08/2006 |
SACEA 0004 | AMMSA | Safety Summit | 10 | 1.00 | 17/11/2006 |
SACEA 0005 | SACEPA | South African Colliery Environmental Practioners Association Conference | 7 | 0.70 | 31/01/2007 |
SACEA 0006 | AMRE | Seminar Shaft Safety | 6 | 0.60 | 03/08/2007 |
SACEA0009 | SACEA | Safety Workshop | 6 | 0.60 | 13/09/2007 |
SACEA0010 | SACPS | Coal Processing in a Changing World | 30 | 3.00 | 09/10/2007 |
SACEA0007 | SACEA | Value Adding Through Technological Innovation | 8 | 1.00 | 04/12/2007 |
SACEA0015 | MMMA | Metal Accounting Workshop | 6 | 0.60 | 08/01/2008 |
SACEA0012 | SACEPA | Unpacking SH and E within Sustainable Development | 5 | 0.50 | 30/01/2008 |
SACEA0016 | SACEA | Safety Workshop | 6 | 0.60 | 10/02/2008 |
SACEA0013 | SACEA | Technology Today and Tomorrow | 10 | 1.00 | 17/03/2008 |
SACEA00014 | SACEA & AMRE | Workshop on Winder Safety | 6 | 0.60 | 08/12/2008 |
SACEA0014 | SACEA & AMRE | Workshop on Winder Safety | 6 | 0.60 | 08/12/2008 |
SACEA01/10 | SACEA | The South African Colliery Engineers Association Safety Workshop | 4 | 0.40 | 10/01/2009 |
SACEaA0020 | SACEA | Safety Workshop | 5 | 0.50 | 10/01/2009 |
SACEA0017 | SACEPA | Unpacking SH and E within Sustainable development | 5 | 0.50 | 28/01/2009 |
SACEA0018 | SACEA | Symposium Leverage Technology in Sustainable Momentum for Safer and Healthier Operations | 10 | 1.00 | 17/03/2009 |
SACEA25072019 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Symposium. | 10 | 1.00 | 25/07/2009 |
SACEA0019 | SACPS | International Coal Conference | 20 | 2.00 | 09/08/2009 |
SECEA16/04 | SACEA | Design Engineering for SHE | 10 | 1.00 | 16/03/2010 |
AMRE/SACEAJEM22082010 | SACEA & AMRE | Joint General Meeting | 5 | 0.50 | 22/08/2010 |
SACEA14/10/2010 | SACEA | SACEA Safety Workshop | 5 | 0.50 | 14/10/2010 |
SACEA20101126 | SACEA | SACMA Workshop on Underground Machinery | 10 | 1.00 | 05/12/2010 |
SACEA14042011 | SACEA | Technical Symposium | 5 | 0.50 | 14/03/2011 |
SACEA20111608 | SACPS | Coal Processing | 30 | 3.00 | 16/08/2011 |
SACEA09062011 | SACPS | Conference | 5 | 0.50 | 06/09/2011 |
SACEA13092011 | SACEA | SACEA Safety Workshop | 5 | 0.50 | 13/09/2011 |
SACEA20042012 | SACEA | Colliery Engineering is special | 10 | 1.00 | 20/03/2012 |
SACEA25072012 | SACEA | Underground User Group | 10 | 1.00 | 25/07/2012 |
SACEA18102012 | SACEA | Safety Workshop | 5 | 0.50 | 18/10/2012 |
SACEA 14062014 | SACEA | Sustainability Conference 2014 | 30 | 3.00 | 14/06/2014 |
19072014 | SACEA | SACEAs ninth annual Technical Symposium | 10 | 1.00 | 19/06/2014 |
16102014 | SACEA | SACEA Safety Workshop | 5 | 0.50 | 16/10/2014 |
SACEA 29052015 | SACEA | Conveyer Safety Workshop - Focus on the latest amendments to the conveyor regulations | 5 | 0.50 | 29/05/2015 |
SACEA 11062015 | SACEA | Safety Workshop - PDS and Fatigue Management | 5 | 0.50 | 11/06/2015 |
SACEA25062015 | SACEA | Symposium: The relationship between man and Machine and the operational environment. | 10 | 1.00 | 25/06/2015 |
SACEA 17092015 | SACEA | Latest amendments to the regulations relating to electricity –Chapter 23 | 5 | 0.50 | 17/09/2015 |
SACEA21042016 | SACEA | SACEA Underground User Group Meeting | 3 | 0.30 | 21/03/2016 |
SACEA 26052016 | SACEA | SACEA Safety Workshop. Section 54 on repetitive non compliance | 5 | 0.50 | 26/05/2016 |
SACEA 23062016 | IESSA | SACEA 11th Annual Technical Symposium | 10 | 1.00 | 23/06/2016 |
SACEA 0002 | CPD Provider Pre-2012 | Trackbound Equipment | 6 | 0.60 | 27/07/2016 |
SACEA27072017 | SACEA | South African Colliery Engineers Association Safety Workshop | 5 | 0.50 | 11/09/2016 |
SACEA11022016 | IESSA | Annual General Meeting | 3 | 0.30 | 02/11/2016 |
SACEA12052016 | SACEA | PDS for underground environment | 5 | 0.50 | 05/12/2016 |
SACEA29062017 | SACEA | Annual technical symposium | 10 | 1.00 | 29/06/2017 |
SACEA20072017 | SACEA | SECEA Northern Region meeting | 10 | 1.00 | 20/07/2017 |
SACEA27072017 | SACEA | South African Colliery Engineers Association Safety Leadership Workshop on 27 July 2017 | 5 | 0.50 | 27/07/2017 |
SACEA15092017 | SACEA | South African Colliery Engineers Association General Meeting | 3 | 0.30 | 15/09/2017 |
SACEA28092017 | SACEA | South African Colliery Engineers Association General Meeting | 3 | 0.30 | 28/09/2017 |
SACEA23112018 | SACEA | South African Colliery Engineers Association Safety Workshop on stored Eneregy | 3 | 0.30 | 23/11/2017 |
SACEA18012018 | SACEA | South African Colliery Engineers Association Northern Regional Meting | 3 | 0.30 | 18/01/2018 |
SACEA30012018 | SACEA | South African Colliery Engineers Association (SACEA) DMR & Engineers Safety Workshop. | 10 | 1.00 | 30/01/2018 |
SACEA08022018 | SACEA | South African Colliery Engineers Association (SACEA) Annual General Meeting | 3 | 0.30 | 08/02/2018 |
SACEA15022018 | SACEA | South African Colliery Engineers Association Annual General Meeting. | 5 | 0.50 | 15/02/2018 |
SACEA03052018 | SACEA | South African Colliery Engineers Association (SACEA) Northern Regional Meeting | 5 | 0.50 | 03/05/2018 |
SACEA170521018 | SACEA | South African Colliery Engineers Association (SACEA)’s Commissioner of Exams Workshop with GCC Candidates. | 3 | 0.30 | 17/05/2018 |
SACEA26072018 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Symposium. | 10 | 1.00 | 26/07/2018 |
SACEA16082018 | SACEA | South African Colliery Engineers Association (SACEA) and Association of Mine Resident Engineers (AMRE) Joint Meeting. | 1 | 0.10 | 16/08/2018 |
SACEA2701018 | SACEA | South African Colliery Engineers Association Northern Regional Meeting | 3 | 0.30 | 27/10/2018 |
SACEA07022019 | SACEA | South African Colliery Engineers Association (SACEA)’s Annual General Meeting. | 3 | 0.30 | 07/02/2019 |
SACEA09022019 | SACEA | South African Colliery Engineers Association (SACEA)’s Strategic Session | 10 | 1.00 | 09/02/2019 |
SACEA10022019 | SACEA | South African Colliery Engineers Association (SACEA)’s Strategic Session | 10 | 1.00 | 10/02/2019 |
SACEA11022019 | SACEA | South African Colliery Engineers Association (SACEA)’s Strategic Session | 10 | 1.00 | 11/02/2019 |
SACEA28032019 | SACEA | South African Colliery Engineers Association (SACEA)’s Northern Regional Meeting | 5 | 0.50 | 28/03/2019 |
SACEA31052019 | SACEA | South African Colliery Engineers Association (SACEA) Electrical Safety Workshop on 31 May 20196 | 3 | 0.30 | 31/05/2019 |
SACEA04072019 | SACEA | South African Colliery Engineers Association (SACEA) Northern Regional Meeting. | 5 | 0.50 | 04/07/2019 |
SACEA25072019 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Sympoium | 10 | 1.00 | 25/07/2019 |
SACEA28082019 | SACEA | South African Colliery Engineers Association (SACEA)’s Underground Users Group | 3.5 | 0.35 | 29/08/2019 |
SACEA07022020 | SACEA | South African Colliery Engineers Association (SACEA)’s Annual General Meeting | 4 | 0.40 | 07/02/2020 |
SACEA28052020 | SACEA | South African Colliery Engineers Association Northern Regional Meeting | 1 | 0.10 | 28/05/2020 |
SACEA04062020 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Visit Virtual Tour | 2 | 0.20 | 04/06/2020 |
SACEA18062020 | SACEA | South African Colliery Engineers Association (SACEA)’s Young Talent Forum | 1 | 0.10 | 18/06/2020 |
SACEA00001 | SACEA | South African Colliery Engineers Association (SACEA)’s DMRE Engagement Session | 2 | 0.20 | 09/07/2020 |
SACEA00003 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Symposium - 23 Jul 2020 | 2 | 0.20 | 23/07/2020 |
SACEA00002 | SACEA | South African Colliery Engineers Association (SACEA)’s Plant Users Group | 2 | 0.20 | 24/07/2020 |
SACEA00004 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Symposium - 30 Jul 2020 | 2 | 0.20 | 30/07/2020 |
SACEA00005 | SACEA | South African Colliery Engineers Association (SACEA)’s Technical Symposium - 6 August 2020 | 2 | 0.20 | 06/08/2020 |
SACEA00006 | SACEA | South African Colliery Engineers Association (SACEA)’s Underground Users Forum - 19 August 2020 | 2.5 | 0.20 | 19/08/2020 |
SACEA00007 | SACEA | South African Colliery Engineers Association (SACEA)’s Northern Regional Meeting - 17 Septembert 2020 | 2 | 0.20 | 17/09/2020 |
SACEA00008 | SACEA | South African Colliery Engineers Association (SACEA)’s Young Talent Forum, Tuesday 22 September 2020 on Microsoft Teams | 2 | 0.20 | 22/09/2020 |
SACEA00009 | SACEA | South African Colliery Engineers Association (SACEA)’s Safety Workshop Tuesday 24 November 2020 on Microsoft Teams | 1.5 | 1.50 | 24/11/2020 |
SACEA00010 | SACEA | South African Colliery Engineers Association (SACEA)'s Annual General Meeting, Thursday 11 February 2021 on Microsoft Teams | 1.5 | 0.10 | 11/02/2021 |
SACEA00011 | SACEA | South African Colliery Engineers Association (SACEA)'s Nothern/Limpopo Regional | 1.5 | 0.10 | 06/05/2021 |
SACEA00012 | SACEA | Association of Mine Managers of South Africa (AMMSA) General Meeting, 28 May 2021 held at Diggers Inn, Welkom | 3 | 0.30 | 27/05/2021 |
CPD Points
Generated by wpDataTables